All three major carriers in India — Vodafone-Idea, Airtel, and Reliance Jio — have announced price hikes across their prepaid plans. The new tariffs see prepaid prices in India increased by up to 50%. The revised prepaid plans from Jio, Vodafone-Idea, and Airtel came into effect in the first week of December, 2019.
Vodafone-Idea and Airtel have revised prices for unlimited prepaid plans with two days, 28 days, 84 days, and 365 days of validity. There is literally a Rs. 1 difference between prepaid plans from the two competing telcos. However, Airtel is also bundling free subscriptions to Airtel Xstream and Wynk music with its plans. These plans have no FUP on calling, which means subscribers can make unlimited voice calls to all networks without incurring extra charges.
Meanwhile, Reliance Jio has updated its one month, two month, three month, and 12 month prepaid plans. The company has also introduced separate affordable plans with 28, 84, and 365 days validity. Jio calls these All-in-One plans and they are almost 25% cheaper than prepaid plans from Airtel and Vodafone-Idea.
Here’s how the revised prepaid plans from Jio, Vodafone-Idea, and Airtel compare on paper.
Jio Vs Vodafone-Idea Vs Airtel: New prepaid plan comparison
Vodafone-Idea | Plan Benefits | Airtel | Plan Benefits |
---|---|---|---|
Rs 149 | Unlimited voice calls 2GB of data 300 SMS 28 Days validity |
Rs 148 | Unlimited voice calls 2GB of data 300 SMS 28 Days validity |
Rs 249 | Unlimited voice calls 1.5GB data per day 100 SMS per day 28 Days validity |
Rs 248 | Unlimited voice calls 1.5GB data per day 100 SMS per day 28 Days validity |
Rs 299 | Unlimited voice calls 2GB data per day 100 SMS per day 28 Days validity |
Rs 298 | Unlimited voice calls 2GB data per day 100 SMS per day 28 Days validity |
Rs 599 | Unlimited voice calls 1.5GB data per day 100 SMS per day 84 Days validity |
Rs 598 | Unlimited voice calls 1.5GB data per day 100 SMS per day 84 Days validity |
Rs 699 | Unlimited voice calls 2GB data per day 100 SMS per day 84 Days validity |
Rs 698 | Unlimited voice calls 2GB data per day 100 SMS per day 84 Days validity |
Rs 1,499 | Unlimited voice calls 24GB data per month 3600 SMS 365 Day validity |
Rs 1,498 | Unlimited voice calls 24GB data per month 3600 SMS 365 Day validity |
Rs 2,399 | Unlimited voice calls 1.5GB data per day 100 SMS per day 365 Day validity |
Rs 2,398 | Unlimited voice calls 1.5GB data per day 100 SMS per day 365 Day validity |
Airtel combo plans, more unlimited plans
Airtel’s combo recharges include plans for Rs 49 and Rs 79. Both come with 28 day validity. The Rs 49 pack gets Rs 38.52 talk-time and 100MB data, while the Rs 79 pack brings Rs 63.95 talk-time and 200MB data.
Airtel has also added three more unlimited prepaid plans as a response to Reliance Jio’s new All-in-One plans. Take a look at the table below.
Airtel | Plan Benefits |
---|---|
Rs 219 | 28 Days Validity 1GB data/day 100 SMS/day Unlimited calling free Hello Tunes Unlimited Wynk Music Airtel Xstream app |
Rs 399 | 56 Days validity 1.5GB data/day 100 SMS/day Unlimited calling free Hello Tunes Unlimited Wynk Music Airtel Xstream app |
Rs 449 | 56 Days validity 2GB data/day 90 SMS/day Unlimited calling free Hello Tunes Unlimited Wynk Music Airtel Xstream app |
Vodafone-Idea combo plans
Vodafone-Idea offers Rs 49 and Rs 79 prepaid recharge combos with 28 days validity. The Rs 49 plan from Vodafone-Idea provides Rs 38 talk-time and 100MB data. The Rs 79 Vodafone-Idea voucher gives Rs 64 talktime and 200MB of data.
The company also added two new unlimited prepaid plans following in Airtel’s footsteps. Here’s how they stack up:
Vodafone-Idea | Plan Benefits |
---|---|
Rs 219 | 28 Days validity 1GB data/day Unlimited voice calls 100 SMS/day |
Rs 449 | 56 Days validity 2GB data/day Unlimited voice calls 100 SMS/day |
Reliance Jio All-in-One prepaid plans
Meanwhile, here is how Reliance Jio’s new All-in-One prepaid plans stack up:
Reliance Jio All-in-One prepaid plans | Plan Benefits |
---|---|
Rs 98 | 28 Days validity 2GB data 300 SMS FUP for voice calls on non-jio numbers Free Jio-Jio calls |
Rs 129 | 28 Days validity 2GB data 1000 mins FUP for voice calls on non-jio numbers Free Jio-Jio calls |
Rs 149 | 24 Days validity 1GB/day 100 SMS/day 300 minutes of FUP calling to non-Jio networks Free Jio-Jio calls |
Rs 199 | 28 Days validity 1.5GB/day 1000 mins FUP for voice calls on non-jio numbers Free Jio-Jio calls |
Rs 249 | 28 Days validity 2GB/day 1000 mins FUP for voice calls on non-jio numbers Free Jio-Jio calls |
Rs 329 | 84 Days validity 6GB data 3000 mins FUP for voice calls on non-jio numbers Free Jio-Jio calls |
Rs 349 | 28 Days validity 3GB/day 1000 mins FUP for voice calls on non-jio numbers Free Jio-Jio calls |
Rs 399 | 56 Days validity 1.5GB/day 2000 mins FUP for voice calls on non-jio numbers Free Jio-Jio calls |
Rs 444 | 56 Days validity 2GB/day 2000 mins FUP for voice calls on non-jio numbers Free Jio-Jio calls |
Rs 555 | 84 Days validity 1.5GB/day 3000 mins FUP for voice calls on non-jio numbers Free Jio-Jio calls |
Rs 599 | 84 Days validity 2GB/day 3000 mins FUP for voice calls on non-jio numbers Free Jio-Jio calls |
Rs 2,199 | 365 Days validity 1.5 GB/day 12,000 mins FUP for voice calls on non-jio numbers Free Jio-Jio calls |
Rs 1,299 | 365 Days validity 24GB data 12,000 mins FUP for voice calls on non-jio numbers Free Jio-Jio calls |
The revised prepaid plans from Jio, Airtel, and Vodafone-Idea can be purchased from their individual apps and websites. Airtel prepaid users can check for the new tariffs on the Airtel Thanks app, while Vodafone-Idea users can head to the My Vodafone or My Idea apps. Jio users can check the MyJio app or visit the plans website to check for revised tariffs.
We will keep updating this article as and when the three Indian telcos revise their prices or offer better prepaid plans. Until then, let us know your operator of choice and the reasons for it in the comments section below.
from Android Authority https://ift.tt/2E76xmY
via IFTTT
0Awesome Comments!